Speedo Adult Multi Colour Silicone Cap Pink/White
$6.00
Regular price
$12.49
Size Guide
✕
Men
Swimwear
| Waist (Inches) | Hip (Inches) | Size |
|---|---|---|
| 28 | 33.5 | XXS |
| 30 | 35.5 | XS |
| 32 | 37.5 | S |
| 34 | 39.5 | M |
| 36 | 41.5 | L |
| 38 | 43.5 | XL |
| 40 | 45.5 | XXL |
| 42 | 47.5 | XXXL |
| Waist (CM) | Hip (CM) | Size |
|---|---|---|
| 70 | 84.5 | XXS |
| 75 | 89.5 | XS |
| 80 | 94.5 | S |
| 85 | 99.5 | M |
| 90 | 104.5 | L |
| 95 | 109.5 | XL |
| 100 | 114.5 | XXL |
| 105 | 119.5 | XXXL |
Swim Shorts
| Waist (Inches) | Hip (Inches) | Size |
|---|---|---|
| 28 | 33.5 | XXS |
| 30 | 35.5 | XS |
| 32 | 37.5 | S |
| 34 | 39.5 | M |
| 36 | 41.5 | L |
| 38 | 43.5 | XL |
| 40 | 45.5 | XXL |
| 42 | 47.5 | XXXL |
| Waist (CM) | Hip (CM) | Size |
|---|---|---|
| 70 | 84.5 | XXS |
| 75 | 89.5 | XS |
| 80 | 94.5 | S |
| 85 | 99.5 | M |
| 90 | 104.5 | L |
| 95 | 109.5 | XL |
| 100 | 114.5 | XXL |
| 105 | 119.5 | XXXL |
Fastskin LZR Pure Intent & Pure Valor
| Waist (Inches) | Hip (Inches) | Speedo Sze |
|---|---|---|
| 24 | 29.5 | 24 |
| 26 | 31.5 | 26 |
| 28 | 33.5 | 28 |
| 30 | 36.5 | 30 |
| 32 | 37.5 | 32 |
| 34 | 39.5 | 34 |
| 36 | 41.5 | 36 |
| 38 | 43.5 | 38 |
| 40 | 45.5 | 40 |
| 42 | 47.5 | 42 |
| 44 | 49.5 | 44 |
| 46 | 51.5 | 46 |
| Waist (CM) | Hip (CM) | Speedo Sze |
|---|---|---|
| 60 | 74.5 | 24 |
| 65 | 79.5 | 26 |
| 70 | 84.5 | 28 |
| 75 | 89.5 | 30 |
| 80 | 94.5 | 32 |
| 85 | 99.5 | 34 |
| 90 | 104.5 | 36 |
| 95 | 109.5 | 38 |
| 100 | 114.5 | 40 |
| 105 | 119.5 | 42 |
| 110 | 124.5 | 44 |
| 115 | 129.5 | 46 |
Fastskin LZR Elite Openwater Suit
| Waist (Inches) | Hip (Inches) | Speedo Sze |
|---|---|---|
| 24 | 29.5 | 24 |
| 26 | 31.5 | 26 |
| 28 | 33.5 | 28 |
| 30 | 36.5 | 30 |
| 32 | 37.5 | 32 |
| 34 | 39.5 | 34 |
| 36 | 41.5 | 36 |
| 38 | 43.5 | 38 |
| 40 | 45.5 | 40 |
| 42 | 47.5 | 42 |
| 44 | 49.5 | 44 |
| 46 | 51.5 | 46 |
| Waist (CM) | Hip (CM) | Speedo Sze |
|---|---|---|
| 60 | 74.5 | 24 |
| 65 | 79.5 | 26 |
| 70 | 84.5 | 28 |
| 75 | 89.5 | 30 |
| 80 | 94.5 | 32 |
| 85 | 99.5 | 34 |
| 90 | 104.5 | 36 |
| 95 | 109.5 | 38 |
| 100 | 114.5 | 40 |
| 105 | 119.5 | 42 |
| 110 | 124.5 | 44 |
| 115 | 129.5 | 46 |
Wetsuits
| Waist (Inches) | Hip (Inches) | Speedo Sze |
|---|---|---|
| 24 | 29.5 | 24 |
| 26 | 31.5 | 26 |
| 28 | 33.5 | 28 |
| 30 | 36.5 | 30 |
| 32 | 37.5 | 32 |
| 34 | 39.5 | 34 |
| 36 | 41.5 | 36 |
| 38 | 43.5 | 38 |
| 40 | 45.5 | 40 |
| 42 | 47.5 | 42 |
| 44 | 49.5 | 44 |
| 46 | 51.5 | 46 |
| Waist (CM) | Hip (CM) | Speedo Sze |
|---|---|---|
| 60 | 74.5 | 24 |
| 65 | 79.5 | 26 |
| 70 | 84.5 | 28 |
| 75 | 89.5 | 30 |
| 80 | 94.5 | 32 |
| 85 | 99.5 | 34 |
| 90 | 104.5 | 36 |
| 95 | 109.5 | 38 |
| 100 | 114.5 | 40 |
| 105 | 119.5 | 42 |
| 110 | 124.5 | 44 |
| 115 | 129.5 | 46 |
Footwear
| Foot Length (CM) | EU Size | UK Size |
|---|---|---|
| 25-25.5 | 39 | 6 |
| 26-26.5 | 40.5 | 7 |
| 27-27.5 | 42 | 8 |
| 28-28.5 | 43 | 9 |
| 29-29.5 | 44.5 | 10 |
| 30-30.5 | 46 | 11 |
| 31-31.5 | 47 | 12 |
| 32-32.5 | 48 | 13 |
Pool Socks
| UK | US | EUR | Size (cm) |
|---|---|---|---|
| 1 - 4 | 2 - 5 | 33 - 37 | 21 - 23.5 |
| 5 - 7 | 6 - 8 | 38 - 40.5 | 24 - 26.5 |
| 8 - 10 | 9 - 11 | 42 - 44.5 | 27 - 29.5 |
| 11 - 12 | 12 - 13 | 46 - 47 | 30 - 31.5 |
Latex Socks
| Speedo Size | S | M | L |
|---|---|---|---|
| UK | 3-7 | 5-9 | 7-12 |
| EU | 35-40 | 38-42 | 40-45 |
Women
Swimwear
| Speedo Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Body Measurements | cm | cm | cm | cm | cm | cm | cm | cm | cm |
| Bust | 79-83 | 84-87 | 88-92 | 93-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 |
| Waist* | 61-65 | 66-69 | 70-74 | 75-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
| Hips | 86-90 | 91-94 | 95-99 | 100-105 | 106-110 | 111-115 | 116-120 | 121-125 | 126-131 |
| Speedo Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Fastskin LZR Pure Intent & Pure Valor
| SIZE | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|
| A-Body Loop CM | 136.0-142.0 | 142.0-148.0 | 148.0-153.0 | 151.0-156.0 | 154.0-158.0 | 157.0-162.0 | 160.0-165.5 | 165.5-171.0 | 171.0-177.0 |
| A-Body loop inches | 54.0-56.0 | 56.0-58.0 | 58.0-60.0 | 59.5-61.5 | 60.5-62.0 | 61.5-63.5 | 63.0-65.0 | 65.0-67.5 | 67.5-69.5 |
| C-Chest CM | 72.0-78.0 | 78.0-84.0 | 84.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-101.0 | 101.0-105.0 | 105.0-111.0 |
| C-Chest Inches | 28.0-30.5 | 30.5-33.0 | 33.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-40.0 | 40.0-41.5 | 41.5-43.5 |
| D- Waist CM’s | 57.0-61.5 | 61.5-66.0 | 66.0-69.0 | 69.0-71.5 | 71.5-74.0 | 74.0-76.5 | 76.5-80.0 | 80.0-84.0 | 84.0-89.0 |
| D-Waist Inches | 22.0-24.0 | 24.0-26.0 | 26.0-27.0 | 27.0-28.0 | 28.0-29.0 | 29.0-30.0 | 30.0-31.0 | 32.0-33.0 | 33.0-35.0 |
| B- Hip CM’s | 75.0-81.0 | 81.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-99.0 | 99.0-103.5 | 103.5-108.0 | 108.0-114.0 |
| B-Hip Inches | 30.0-32.0 | 32.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-39.0 | 39.0-40.5 | 40.5-42.5 | 42.5-45.0 |
Wetsuits
| Height (Inches) | Chest (Inches) | Waist (Inches) | Hips (Inches) | Speedo Size |
|---|---|---|---|---|
| 4'9-5'0" | 30-33 | 22.5-25.5 | 31.5-34.5 | XXS |
| 4'10-5'2" | 31-34 | 24-27 | 33-36 | XS |
| 5'1-5'5" | 32.5-35.5 | 25-28 | 34.5-37.5 | S |
| 5'4-5'8" | 32.5-35.5 | 25-28 | 34.5-37.5 | S (Tall) |
| 5'3.5-5'7.5" | 34-37 | 26.5-29.5 | 35.5-38.5 | M |
| 5'6-5'10" | 25.5-38.6 | 28.5-31.5 | 36.5-39.5 | L |
| 5'9-6'1" | 37.5-40.5 | 30-33 | 38.5-41.5 | XL |
| Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) | Speedo Size |
|---|---|---|---|---|
| 145-152 | 76-83 | 57-65 | 80-88 | XXS |
| 147-157 | 79-87 | 61-68 | 84-91 | XS |
| 155-165 | 82-90 | 64-72 | 87-95 | S |
| 163-173 | 82-90 | 64-72 | 87-95 | S (Tall) |
| 161-171 | 86-94 | 67-75 | 90-98 | M |
| 168-178 | 90-98 | 72-80 | 93-100 | L |
| 175-185 | 95-103 | 77-84 | 97-105 | XL |
Maternity Swimwear
| UK Dress Size (Pre-Pregnancy) | Bust (Inches) | Waist (Inches) | Hip (Inches) | Speedo Size |
|---|---|---|---|---|
| 8 | 30-32 | 25 | 35 | XS |
| 10 | 32-34 | 27 | 37 | S |
| 12 | 34-36 | 29 | 39 | M |
| 14 | 36-38 | 31 | 41 | L |
| 16 | 38-40 | 33 | 43 | XL |
| 18 | 40-42 | 35 | 45 | XXL |
| UK Dress Size (Pre-Pregnancy) | Bust (CM) | Waist (CM) | Hip (CM) | Speedo Size |
|---|---|---|---|---|
| 8 | 82 | 64 | 89 | XS |
| 10 | 87 | 69 | 94 | S |
| 12 | 92 | 74 | 99 | M |
| 14 | 97 | 79 | 104 | L |
| 16 | 102 | 84 | 107 | XL |
| 18 | 107 | 89 | 114 | XXL |
Female Watershort
| Speedo Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14-16 | 18 | 20-22 |
| Body Measurements | cm | cm | cm | cm | cm | cm | cm |
| Bust | 79-83 | 84-87 | 88-92 | 93-98 | 99-107 | 108-116 | 117-125 |
| Waist* | 61-65 | 66-69 | 70-74 | 75-80 | 81-89 | 90-98 | 99-106 |
| Hips | 86-90 | 91-94 | 95-99 | 100-105 | 106-114 | 115-123 | 124-132 |
Footwear
| Foot Length (CM) | EU Size | UK Size |
|---|---|---|
| 21.5 | 35.5 | 3 |
| 22.5 | 37 | 4 |
| 23.5 | 38 | 5 |
| 24.5 | 39 | 6 |
| 25.5 | 40.5 | 7 |
| 26.5 | 42 | 8 |
| 27.5 | 43.5 | 9 |
Pool Socks
| UK | US | EUR | Size (cm) |
|---|---|---|---|
| 1 - 4 | 2 - 5 | 33 - 37 | 21 - 23.5 |
| 5 - 7 | 6 - 8 | 38 - 40.5 | 24 - 26.5 |
| 8 - 10 | 9 - 11 | 42 - 44.5 | 27 - 29.5 |
| 11 - 12 | 12 - 13 | 46 - 47 | 30 - 31.5 |
Latex Socks
| Speedo Size | S | M | L |
|---|---|---|---|
| UK | 3-7 | 5-9 | 7-12 |
| EU | 35-40 | 38-42 | 40-45 |
Girl's
Swimwear
| Approx. Age | Height (Inches) | Chest (Inches) | Waist (Inches) | Hips (Inches) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 41 | 22 | 21 | 23 | 22 |
| 5-6 | 45.5 | 24 | 22 | 25 | 24 |
| 7-8 | 50.5 | 26 | 23 | 27.5 | 26 |
| 9-10 | 55 | 28.5 | 24.5 | 30 | 28 |
| 11-12 | 60 | 30.5 | 25.5 | 33 | 30 |
| 13-14 | 64.5 | 33 | 27 | 35.5 | 32 |
| 15-16 | 69 | 36.5 | 29 | 38 | 34 |
| Approx. Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 104 | 55.5 | 53 | 58 | 22 |
| 5-6 | 116 | 61 | 56 | 64 | 24 |
| 7-8 | 128 | 66.5 | 59 | 70 | 26 |
| 9-10 | 140 | 72 | 62 | 76 | 28 |
| 11-12 | 152 | 77.5 | 65 | 84 | 30 |
| 13-14 | 164 | 84 | 69 | 90 | 32 |
| 15-16 | 176 | 90.5 | 73 | 96 | 34 |
Girl's 6 Months - 6 Years Swimwear
| Approx. Age | Height (Inches) | Chest (Inches) | Waist (Inches) | Hips (Inches) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 41 | 22 | 21 | 23 | 22 |
| 5-6 | 45.5 | 24 | 22 | 25 | 24 |
| 7-8 | 50.5 | 26 | 23 | 27.5 | 26 |
| 9-10 | 55 | 28.5 | 24.5 | 30 | 28 |
| 11-12 | 60 | 30.5 | 25.5 | 33 | 30 |
| 13-14 | 64.5 | 33 | 27 | 35.5 | 32 |
| 15-16 | 69 | 36.5 | 29 | 38 | 34 |
| Approx. Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 104 | 55.5 | 53 | 58 | 22 |
| 5-6 | 116 | 61 | 56 | 64 | 24 |
| 7-8 | 128 | 66.5 | 59 | 70 | 26 |
| 9-10 | 140 | 72 | 62 | 76 | 28 |
| 11-12 | 152 | 77.5 | 65 | 84 | 30 |
| 13-14 | 164 | 84 | 69 | 90 | 32 |
| 15-16 | 176 | 90.5 | 73 | 96 | 34 |
| Height (Inches) | Chest (Inches) | Speedo Size |
|---|---|---|
| 29-31 | 20.5 | 6-9 Months |
| 31-33 | 21 | 9-12 Months |
| 36 | 22 | 2 Years |
| 39 | 23 | 3 Years |
| 43 | 23.5 | 4 Years |
| 45 | 24.5 | 5 Years |
| 47 | 25 | 6 Years |
| Height (CM) | Chest (CM) | Speedo Size |
|---|---|---|
| 74-80 | 52 | 6-9 Months |
| 80-84 | 54 | 9-12 Months |
| 92 | 56 | 2 Years |
| 100 | 58 | 3 Years |
| 110 | 60 | 4 Years |
| 115 | 62 | 5 Years |
| 120 | 64 | 6 Years |
Infant Float Vest
| Chest | Mass | Speedo Size |
|---|---|---|
| 51cm | 0-15kg | 1 - 2 YRS |
| 56cm | 15 - 20kg | 2 - 4 YRS |
| 61cm | 20 - 30kg | 4 - 6 YRS |
Fastskin Endurance+ Junior Racing Suit
| Approx. Age | Chest (Inches) | Waist (Inches) | Hips (Inches) | Height (Inches) | Speedo Size |
|---|---|---|---|---|---|
| 4 Years | 22 | 21 | 23 | 41 | 22 |
| 6 Years | 24 | 22 | 25 | 45.5 | 24 |
| 8 Years | 26 | 23 | 27.5 | 50.5 | 26 |
| 10 Years | 28.5 | 24.5 | 30 | 55 | 28 |
| 12 Years | 30.5 | 25.5 | 33 | 60 | 30 |
| 14 Years | 33 | 27 | 35.5 | 64.5 | 32 |
| 16 Years | 36.5 | 29 | 38 | 69 | 34 |
Girl's Float Suit
| Chest | Mass | Speedo Size |
|---|---|---|
| 55cm | 15-18kg | 2-3 YRS |
| 57cm | 18-22kg | 3-4 YRS |
| 59cm | 22-26kg | 4-5 YRS |
| 61cm | 26-30kg | 5-6 YRS |
Girl's Swim (Aqua) Nappy
| Height | Mass | Speedo Size |
|---|---|---|
| 62cm | 6kg | 0-3 Mths |
| 68cm | 8kg | 3-6 Mths |
| 74cm | 9.5kg | 6-9 Mths |
| 80cm | 11kg | 9-12 Mths |
| 86cm | 12kg | 12-18 Mths |
| 92cm | 13kg | 18-24 Mths |
Boy's
Swimwear
| Approx. Age | Height (Inches) | Chest (Inches) | Waist (Inches) | Hip (Inches) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 41 | 21.5 | 21 | 23.5 | 22 |
| 5-6 | 46 | 23.5 | 23 | 25.5 | 24 |
| 7-8 | 50 | 25.5 | 24 | 27.5 | 26 |
| 9-10 | 55 | 28 | 26 | 29.5 | 28 |
| 11-12 | 60 | 30.5 | 28 | 32 | 30 |
| 13-14 | 64.5 | 33 | 30 | 34.5 | 32 |
| 15-16 | 69 | 36 | 32 | 37 | 34 |
| Approx. Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 104 | 54.5 | 53.5 | 60 | 22 |
| 5-6 | 116 | 60 | 58 | 65 | 24 |
| 7-8 | 128 | 65.5 | 61.5 | 70 | 26 |
| 9-10 | 140 | 71 | 66 | 75 | 28 |
| 11-12 | 152 | 78 | 71 | 81.5 | 30 |
| 13-14 | 164 | 84 | 76 | 88 | 32 |
| 15-16 | 176 | 91 | 81 | 94.5 | 34 |
| Height (Inches) | Waist (Inches) | Speedo Size |
|---|---|---|
| 29-31 | 19.5 | 6-9 Months |
| 31-33 | 20.5 | 9-12 Months |
| 36 | 21 | 2 Years |
| 39 | 21.5 | 3 Years |
| 43 | 22 | 4 Years |
| 45 | 22.5 | 5 Years |
| 47 | 23 | 6 Years |
| Height (CM) | Waist (CM) | Speedo Size |
|---|---|---|
| 74-80 | 50 | 6-9 Months |
| 80-84 | 52 | 9-12 Months |
| 92 | 54 | 2 Years |
| 100 | 55 | 3 Years |
| 110 | 56 | 4 Years |
| 115 | 57 | 5 Years |
| 120 | 58 | 6 Years |
Junior Boy's Swim Shorts
| Approx. Age | Height (Inches) | Chest (Inches) | Waist (Inches) | Hip (Inches) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 41 | 21.5 | 21 | 23.5 | 22 |
| 5-6 | 46 | 23.5 | 23 | 25.5 | 24 |
| 7-8 | 50 | 25.5 | 24 | 27.5 | 26 |
| 9-10 | 55 | 28 | 26 | 29.5 | 28 |
| 11-12 | 60 | 30.5 | 28 | 32 | 30 |
| 13-14 | 64.5 | 33 | 30 | 34.5 | 32 |
| 15-16 | 69 | 36 | 32 | 37 | 34 |
| Approx. Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 104 | 54.5 | 53.5 | 60 | 22 |
| 5-6 | 116 | 60 | 58 | 65 | 24 |
| 7-8 | 128 | 65.5 | 61.5 | 70 | 26 |
| 9-10 | 140 | 71 | 66 | 75 | 28 |
| 11-12 | 152 | 78 | 71 | 81.5 | 30 |
| 13-14 | 164 | 84 | 76 | 88 | 32 |
| 15-16 | 176 | 91 | 81 | 94.5 | 34 |
| Height (Inches) | Waist (Inches) | Speedo Size |
|---|---|---|
| 29-31 | 19.5 | 6-9 Months |
| 31-33 | 20.5 | 9-12 Months |
| 36 | 21 | 2 Years |
| 39 | 21.5 | 3 Years |
| 43 | 22 | 4 Years |
| 45 | 22.5 | 5 Years |
| 47 | 23 | 6 Years |
| Height (CM) | Waist (CM) | Speedo Size |
|---|---|---|
| 74-80 | 50 | 6-9 Months |
| 80-84 | 52 | 9-12 Months |
| 92 | 54 | 2 Years |
| 100 | 55 | 3 Years |
| 110 | 56 | 4 Years |
| 115 | 57 | 5 Years |
| 120 | 58 | 6 Years |
Boy's 6 Months - 6 Years Swimwear
| Approx. Age | Height (Inches) | Chest (Inches) | Waist (Inches) | Hip (Inches) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 41 | 21.5 | 21 | 23.5 | 22 |
| 5-6 | 46 | 23.5 | 23 | 25.5 | 24 |
| 7-8 | 50 | 25.5 | 24 | 27.5 | 26 |
| 9-10 | 55 | 28 | 26 | 29.5 | 28 |
| 11-12 | 60 | 30.5 | 28 | 32 | 30 |
| 13-14 | 64.5 | 33 | 30 | 34.5 | 32 |
| 15-16 | 69 | 36 | 32 | 37 | 34 |
| Approx. Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Speedo Size |
|---|---|---|---|---|---|
| 4-5 | 104 | 54.5 | 53.5 | 60 | 22 |
| 5-6 | 116 | 60 | 58 | 65 | 24 |
| 7-8 | 128 | 65.5 | 61.5 | 70 | 26 |
| 9-10 | 140 | 71 | 66 | 75 | 28 |
| 11-12 | 152 | 78 | 71 | 81.5 | 30 |
| 13-14 | 164 | 84 | 76 | 88 | 32 |
| 15-16 | 176 | 91 | 81 | 94.5 | 34 |
| Height (Inches) | Waist (Inches) | Speedo Size |
|---|---|---|
| 29-31 | 19.5 | 6-9 Months |
| 31-33 | 20.5 | 9-12 Months |
| 36 | 21 | 2 Years |
| 39 | 21.5 | 3 Years |
| 43 | 22 | 4 Years |
| 45 | 22.5 | 5 Years |
| 47 | 23 | 6 Years |
| Height (CM) | Waist (CM) | Speedo Size |
|---|---|---|
| 74-80 | 50 | 6-9 Months |
| 80-84 | 52 | 9-12 Months |
| 92 | 54 | 2 Years |
| 100 | 55 | 3 Years |
| 110 | 56 | 4 Years |
| 115 | 57 | 5 Years |
| 120 | 58 | 6 Years |
Boy's Float Vest
| Chest | Mass | Speedo Size |
|---|---|---|
| 51cm | 0-15kg | 1-2 YRS |
| 56cm | 15-20kg | 2-4 YRS |
| 61cm | 20-30kg | 4-6 YRS |
Boy's Float Suit
| Chest | Mass | Speedo Size |
|---|---|---|
| 55cm | 15-18kg | 2-3 YRS |
| 57cm | 18-22kg | 3-4 YRS |
| 59cm | 22-26kg | 4-5 YRS |
| 61cm | 26-30kg | 5-6 YRS |
Boy's Swim (Aqua) Nappy
| Height | Mass | Speedo Size |
|---|---|---|
| 62cm | 6kg | 0-3 Mths |
| 68cm | 8kg | 3-6 Mths |
| 74cm | 9.5kg | 6-9 Mths |
| 80cm | 11kg | 9-12 Mths |
| 86cm | 12kg | 12-18 Mths |
| 92cm | 13kg | 18-24 Mths |
Boy's Fastskin Endurance+ Racing Suit
| Approx. Age | Waist | Hips | Height | Speedo Size | |
|---|---|---|---|---|---|
| Inch Cm | 4 yrs | 21" 53.5cm | 23.5" 60cm | 41" 104cm | 22 |
| Inch Cm | 6 yrs | 23" 58cm | 25.5" 65cm | 46" 116cm | 24 |
| Inch Cm | 8 yrs | 24" 61.5cm | 27.5" 70cm | 50" 128cm | 26 |
| Inch Cm | 10 yrs | 26" 66cm | 29.5" 75cm | 55" 140cm | 28 |
| Inch Cm | 12 yrs | 28" 71cm | 32" 81.5cm | 60" 152cm | 30 |
| Inch Cm | 14 yrs | 30" 76cm | 34.5" 88cm | 64.5" 164cm | 32 |
| Inch Cm | 16 yrs | 32" 81cm | 37" 94.5cm | 69" 176cm | 34 |
Training Aids
Biofuse Fitness Fin
| Size | UK | US | EUR |
|---|---|---|---|
| XS | 12 - 1 | 1 - 3 | 31 - 33 |
| S | 2 - 4 | 3 - 5 | 34 - 37 |
| M | 5 - 7 | 6 - 8 | 38 - 41 |
| L | 8 - 10 | 9 - 11 | 42 - 45 |
| XL | 11 - 13 | 12 - 14 | 46 - 48 |
Training Fin
| Size | UK | US | EUR |
|---|---|---|---|
| XXXS | 1 | 12 - 1 | 32 - 33 |
| XXXS | 1 - 2 | 1 - 2 | 34 - 35 |
| XS | 2 - 3 | 3 - 4 | 36 - 37 |
| S | 4 - 5 | 5 - 6 | 38 - 39 |
| M | 6 - 7 | 7 - 8 | 40 - 41 |
| L | 8 - 9 | 9 - 10 | 42 - 43 |
| XL | 9.5 - 10.5 | 10.5 - 11.5 | 44 - 45 |
Biofuse Training Fin
| UK | US | EUR |
|---|---|---|
| 2 - 3 | 3 - 4 | 35 - 36 |
| 4 - 5 | 5 - 6 | 37 - 38 |
| 6 - 7 | 7 - 8 | 39 - 41 |
| 8 - 9 | 9 - 10 | 42 - 43 |
| 10 - 11 | 11 - 12 | 44 - 46 |
| 11 - 12 | 12 - 13 | 47 - 48 |
Scuba Fins
| UK | US | EUR |
|---|---|---|
| 3 | 4 | 35 - 36 |
| 4 - 5 | 5 - 6 | 37 - 38 |
| 6 - 7 | 7 - 8 | 39 - 40 |
| 8 | 9 | 41 - 42 |
| 9 - 10 | 10 - 11 | 43 - 44 |
| 11 | 12 | 45 - 46 |
Junior Scuba Fins
| UK | US | EUR |
|---|---|---|
| 12 - 1 | 13 - 2 | 31 - 33 |
| 1 - 3 | 2 - 4 | 33 - 36 |
| 3 - 5 | 4 - 6 | 36 - 38 |
Fastskin KickFin
| UK | US | EUR |
|---|---|---|
| 3 - 4 | 4 - 5 | 36 - 37 |
| 5 - 6 | 6 - 7 | 38 - 39 |
| 7 - 8 | 8 - 9 | 40 - 42 |
| 9 - 10 | 10 - 11 | 43 - 45 |
| 11 - 12 | 12 - 13 | 46 - 47 |
Footwear
Junior Footwear
| Foot Length | European Size | UK Size |
|---|---|---|
| 16 - 16.5cm | 28 | 10 |
| 17 - 17.5cm | 29.5 | 11 |
| 18 - 18.5cm | 31 | 12 |
| 19.19.5cm | 32 | 13 |
| 20 - 20.5cm | 33 | 1 |
| 21 - 21.5cm | 34.5 | 2 |
| 22 - 22.5cm | 35.5 | 3 |
| 23 - 23.5cm | 37 | 4 |
| 24 - 24.5cm | 38 | 5 |
Infant Footwear
| Foot Length | European Size | UK Size |
|---|---|---|
| 11-11.5cm | 21.5 | 5 |
| 12-12.5cm | 23 | 6 |
| 13-13.5cm | 24 | 7 |
| 14-14.5cm | 25.5 | 8 |
| 15-15.5cm | 27 | 9 |
Brighten up your workout wearing our super-durable Multi-Colour Silicone Cap, available in a choice of unique colours and prints. Made from 100% silicone, it has an easy on-and-off design that's comfortable and snag-free, so you can focus on your swim. Built to last, it’s ideal for regular swim sessions and helps to protect your hair against chlorine.
Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.
